πŸ“… KPIs from Jan 20, 2025 to Jan 20, 2026
Loading KPIs…
Invoices

Job # Job Name Customer PM Award Insurance Type Status HPI Payment Status Total Contract Comp % Comp amount Work % Timeline Freight budget Number of Truckloads Leafs
Job # Job Name Customer PM Award Insurance Type Status HPI Payment Status Contract Sub Comp % Comp amount Work % Timeline Freight budget Number of Truckloads Leafs
26102 Golden Moon Casino Tull Bros Active $1,149,375.00 $0.00 $0.00 0% 3401
26101 URMC Labor & Delivery + ICU Batson Cook Mike Loi Active $97,000.00 $0.00 $0.00 0% 812
25504 Orlando Health Pro Door Tal Agreement N/A Active $0.00 $0.00 $0.00 0.00% 275
25502 Fuji Kendell Tal Contract N/A Active Paid $3,000.00 $0.00 100% $3,500.00 0%
25501 Swedish Hospital Kendell Tal Contract N/A Active Trad Paid $9,850.00 $0.00 100% $19,365.41 0%
25155 JAN 107 PO 1486.3A (Field ONLY) Tull Bros Po Active $415,525.00 $0.00 $0.00 0% 158
25154 JAN 105 PO 1485.3A (Field ONLY) Tull Bros Po Active $415,525.00 $0.00 $0.00 0% 157
25153 Aligned CMH02 Unified Door and HW Loi Active $359,330.00 $0.00 $0.00 0% 332
25152 Project Amplify Tull Bros Danielle Po Standard Active $740,725.00 $0.00 $0.00 0% 908
25151 Army Reserve Center BL Harbert Mike Loi Active $75,000.00 $0.00 $0.00 0% 145
25150 Living Space Buford Allegheny Mike Loi Active $22,175.00 $0.00 $0.00 0% 46
25149 WM 1020-2 GMF/RVR Reno Skanska Jay Contract CCIP Active $3,500.00 $0.00 $0.00 0%
25148 Cobb Galeria Reno 151433.08 Unified Door and HW Jay Contract OCIP Active $192,500.00 $0.00 $0.00 71.79% 396
25147 GT AIMPF Phase 2 Structor Group Mike Contract Standard Active Paid $11,150.00 $7,060.00 100% $12,600.00 0.00% Dec 2025 36
25146 Vero Beach Museum Allegheny Mike Active $57,150.00 $0.00 $0.00 0% 90
25145 Murphey Candler Elem School JF1571 Unified Door and HW Mike Ntp Standard Active Paid $70,000.00 $0.00 4% $2,650.00 44.19% 189
25144 WBD PCR 233-238 Skanska Jay Loi CCIP Active $4,750.00 $0.00 $0.00 0% 6
25143 VOID JAN 105 and JAN 107 Tull Brothers Mike Po Void Trad $831,050.00 $0.00 $0.00 0% 2192.744063 379
25142 WM Studio C Rack Room Skanska Jay CCIP Warranty Paid $4,000.00 $2,800.00 0 $0.00 0% 5
25141 Wellstar Columbia MOB Turner Jay Loi Active $98,300.00 $0.00 $0.00 0%
25140 Gaylord Palms Lobby Allegheny Jay Po Standard Warranty Paid $13,950.00 $9,675.00 100% $20,950.00 0% 17
25139 Chatham Co. MAPSF & Anexx Project Mullins Building Products Jay Loi Active $140,750.00 $0.00 $0.00 0% 320
25138 Walmart Douglas DC Cook and Boardman Jay Po Standard Warranty Paid $15,760.00 $0.00 100% $15,750.00 0% 24
25137 Woodstock HS Addition Kelley Bros. Mike Po Warranty Paid $2,250.00 $1,530.00 100% $2,250.00 0%
25136 1221 Grundy Unified Door and HW Mike Po Standard Active $906,170.00 $634,045.00 $0.00 0% Q426 2312
25135 Vantage GA21 Turner Mike Contract OCIP Active $241,240.00 $0.00 $0.00 0% Q226 & Q227 1076.964286 224
25134 WM 1060-3 Engineering Skanska Jay Contract CCIP Active $4,000.00 $0.00 $0.00 0% Jan 23rd+/- 2
25133 Sunbelt Rentals Allegheny Jay Contract Standard Active $13,000.00 $9,100.00 $0.00 0.00% Jan 2026 23
25132 AWS 078/079 151578.08 Unified Door and HW Mike Contract CCIP Active $437,900.00 $0.00 $0.00 0.00% 2nd Qtr 2026 617.6304654 709
25131 Project Hummingbird Allegheny Mike Loi Active $88,100.00 $0.00 $0.00 0% Jan 2026 210
25130 Henry Tower 1 JE Dunn Mike Contract OCIP Active $360,000.00 $0.00 $0.00 0% July '26 886
25129 SCHS Inercollegiate HS Warren Doors Jay Po Standard Warranty Paid $40,700.00 $30,000.00 100% $43,980.00 98.68% Bath accessories
25128 Jan 104 Tull Brothers Jay Po Standard Warranty Paid $69,000.00 $0.00 100% $63,050.00 80.09% 66
25127 UGA Track and Field Kelley Bros. Mike Contract Standard Active Hpi Paid $19,170.00 $0.00 100% $19,970.00 71.70% Mid Sept 50
25126 P'tree Immediate Healthcare-Duluth Arch-I-Tech Doors Mike Wo Standard Warranty Hpi Paid $6,500.00 $0.00 100% $7,470.00 32.00% 8/13/25 25
25125 Freedom Church Arch-I-Tech Doors Mike Wo Standard Active Hpi Paid $15,600.00 $0.00 19% $3,000.00 0.00% June '26 51
25124 Atlanta Fire Station #26 Kelley Bros. Mike Contract Standard Active Trad $11,500.00 $0.00 $0.00 0% Feb '26 41
25123 Fulton County Brown Field ARFF Sovereign Cooper Mike Contract Standard Active $9,500.00 $0.00 $0.00 0% March 2026 22
25122 Lovejoy HS Evergreen Mike Contract Standard Active Hpi Paid $214,460.00 $0.00 15% $31,840.00 24.32% Aug '25 & '26 662
25121 WBD PCR/ACR 23 & 25 #2123003-233 Skanska Jay Contract CCIP Active Trad Paid $4,100.00 $0.00 80% $6,480.00 0.00% 5
25120 Southern Company Gas Leapley Jay Contract Standard Active Trad Paid $133,750.00 $93,000.00 84% $115,935.00 70.26% August '25 486
25119 "LOB" Legislative Office Building Balfour Beatty Mike Contract Standard Active Hpi $465,626.00 $0.00 $0.00 50.00% March '26 836
25118 KSU Summit II Arch-I-Tech Doors Mike Wo Standard Active Hpi Paid $105,500.00 $63,300.00 5% $5,650.00 0.00% Feb '26 651
25117 Must Ministries Batson Cook Mike Contract Standard Warranty Trad Paid $7,000.00 $0.00 100% $7,000.00 91.67% May 24
25116 Sequoyah Middle & High School Gilbane Mike Email CCIP Active $235,418.00 $0.00 $0.00 0% Q2'26 743
25115 Brookhaven Orthodontics S.C. Barker Construction Mike Contract Standard Warranty Trad Paid $7,425.00 $4,800.00 100% $8,915.00 100.00% May
25114 PNH MRI Expansion Batson Cook Mike Contract Standard Warranty Trad Paid $7,200.00 $4,700.00 100% $7,200.00 91.67% May 12
25113 Project Alliance- CA1180, CA1181, CA1182, CA1183 Unified Door and HW Jay Contract CCIP Active Hpi Paid $1,045,050.00 $224,300.00 46% $495,778.78 0.00% Late July '25 1092
25113 Project Alliance- CA1180, CA1181, CA1182, CA1183 Unified Door and HW Jay Contract CCIP Active Hpi Paid $1,045,050.00 $224,300.00 46% $495,778.78 0.00% Late July '25 1092
25112 Atlanta Falcons Training Facility Kelley Bros. Mike Contract Standard Warranty Trad Paid $2,100.00 $0.00 100% $2,100.00 66.67%
25111 WBD Tape 32 Skanska 2123003-232 Jay Contract CCIP Warranty Paid $3,300.00 $2,200.00 100% $4,800.00 0.00% 5
25110 Rock Nashville Soundcheck TI Bldg 3 Tull Brothers Mike Contract Standard Active Trad Paid $204,350.00 $142,500.00 99% $228,363.75 95.96% August '25 272
25109 GT Nanotech Cleanroom Arch-I-Tech Doors Mike Wo Standard Warranty Trad Paid $7,400.00 $4,070.00 100% $12,200.00 0.00% April '25 4
25108 Carroll County Admin Building JF-1479 Unified Door and HW Jay Contract Standard Active Hpi Paid $64,500.00 $35,475.00 100% $73,050.00 0.00% July '25 215
25107 KSU Bookstore Kelley Bros. Mike Contract Standard Warranty Paid $5,200.00 $3,300.00 100% $5,200.00 80.00% Late April 13
25106 Clemson CVM Turner Mike Contract CIP Active Hpi $374,076.00 $147,729.00 $0.00 0.00% Q1'26 612
25105 Washington Park ES Kelley Bros. Mike Contract Standard Active Trad $16,250.00 $10,550.00 $0.00 0.00% Feb '26 52
25104 JCCS Primary School Kelley Bros. Mike Contract Standard Warranty Hpi Paid $7,500.00 $0.00 100% $7,500.00 52.94% July '25 14
25103 Forsyth Co Sheriff's Office Crown Service Contractors Mike Po Standard Warranty Paid $3,000.00 $0.00 100% $3,600.00 100.00% Feb '25
25102 QTS ATL2 DC10 DFH Commercial Jay Po Standard Active Trad Paid $350,000.00 $245,000.00 61% $236,049.00 0.00% April '25 639.8537477 547
25101 Life Time Perimeter Gilbane Mike Contract Standard Warranty Trad Paid $18,120.00 $10,100.00 100% $36,532.00 39.74% April '25 43
25100 W Hotel- Austin,TX Allegheny Jay Loi Standard Warranty Paid $10,500.00 $0.00 100% $10,500.00 0%
25019 JF1503 Douglas County Unified Door and HW Loi Standard Warranty Paid $945.00 $590.00 100% $945.00 0%
25018 Lovejoy Repairs Kelley Bros. Mike Standard Active Paid $0.00 $0.00 100% $2,750.00 0%
25017 Walmart DC Monroe Cook and Boardman Jay Warranty Paid $600.00 $0.00 0% $600.00 0%
25016 Lodging kick plate install BL Harbert International Jay Warranty Paid $16,000.00 $12,600.00 0% $16,000.00 0%
25015 Service Call Batchlor & Kimball Warranty Paid $475.00 $475.00 0% $680.00 0%
25014 Paseo T2 Sales Office Unified Door and HW Jay Po Warranty Paid $8,000.00 $6,155.00 100% $12,669.00 88.24% 17
25013 Gaylord Sun Ballroom Allegheny WO Warranty Paid $5,880.00 $4,380.00 0% $0.00 0% Standard
25012 Loews Hotel Unified Door and HW Jay Standard Warranty Paid $3,010.00 $0.00 100% $3,010.00 0%
25011 Extended Stay American Kendell VOIDED Po Standard Void $1,720.00 $0.00 $0.00 1.08%
25010 Cross Church Doors Arch-I-Tech Doors Mike Wo Standard Warranty Paid $800.00 $0.00 100% $800.00 0%
25009 Anthem House Arco Murray Jay Po Standard Warranty Paid $5,725.00 $4,500.00 $5,725.00 0%
25008 Bondo JAN Data Tull Brothers Jay Email Standard Warranty Trad Paid $146,790.00 $71,302.50 #DIV/0! $0.00 0%
25007 Service Call 290 Country Club Structor Group Jay Email Standard Warranty Paid $1,400.00 $1,200.00 $0.00 0% March
25006 Brunswick, GA Preps Cook and Boardman Jay Email Standard Warranty Paid $2,520.00 $1,800.00 $0.00 0%
25005 Villa Rica Fire Station 9 Kelley Bros. Jay Po Standard Warranty Paid $500.00 $350.00 100% $500.00 0%
25004 QTS DC1 DFH Commercial/Clayco Jay Contract Standard Void $0.00 $0.00 $0.00 0% Feb '25
25003 DLR Suite 1300 DFH Commercial Jay Loi Standard Warranty Paid $413.00 $0.00 100% $762.50 0%
25002 Left Field Plaza New South Construction Mike Contract Standard Warranty Paid $3,500.00 $2,100.00 100% $4,135.00 0.00% April'25
25001 Bullpen Lounge and Seating New South Construction Mike Contract Standard Warranty Paid $2,100.00 $1,200.00 100% $2,185.00 0.00% March'25
24125 QT Alpharetta Builtech Jay Contract Standard Warranty Trad Paid $4,500.00 $0.00 100% $4,500.00 0% Q1'25 13
24124 QT Bethlehem #1704 Builtech Jay Contract Standard Warranty Trad Paid $4,700.00 $0.00 100% $4,700.00 0% Q1'25 10
24123 Chapel Hill HS Gilbane Mike Contract Standard Active Trad Paid $45,900.00 $29,835.00 99% $50,040.00 85.37% June '25 117
24122 Gaylord Lobby and Guest Rooms Allegheny Jay Po Standard Warranty Paid $56,543.00 $96,101.04 100% $139,058.99 0% Nov '24
24121 VOID Fontainebleau Allegheny Jay Loi Standard Void $0.00 $0.00 $0.00 0%
24120 Gaylord Sun Ballroom Allegheny Jay Contract Standard Warranty Paid $36,300.00 $0.00 100% $36,300.00 11.45% Dec '24
24119 Tacamo Blg B95 Choate Construction Jay Contract Standard Warranty Trad Paid $44,400.00 $0.00 100% $47,848.30 93.10% Jan '25 65
24118 Harris Co Public Works Facility Principle Construction Jay Po Standard Warranty Paid $9,200.00 $0.00 $0.00 92.86%
24117 Harrison HS Swinerton Mike Contract CCIP Active Hpi Paid $33,500.00 $21,000.00 100% $34,957.10 82.11% Christmas Break 63
24116 KSU Stillwell Baseball Stadium Arch-I-Tech Doors Mike Wo DCIP - GL Warranty Trad Paid $13,000.00 $8,500.00 100% $13,850.00 2.63% Mar '25 38
24115 BAE Systems Analytical Lab BL Harbert International Mike Contract Standard Warranty Trad Paid $33,300.00 $0.00 100% $49,960.00 75.88%
24115 BAE Systems Analytical Lab BL Harbert International Mike Contract Standard Warranty Trad Paid $33,300.00 $0.00 100% $49,960.00 75.88%
24114 915 Division St Kendell Jay Contract OCIP Active Trad Paid $348,000.00 $278,560.00 100% $384,288.59 0% Q1'25 781
24113 Echo Suites Conyers Shell McElroy Mike Contract Standard Warranty Trad Paid $89,250.00 $61,314.00 100% $96,642.50 48.41% June '25 279
24112 Atlanta West Pentecostal Church Arch-I-Tech Doors Mike Wo Standard Active Trad Paid $33,200.00 $0.00 100% $34,350.00 88.80% July '25 85
24111 Lodge at Big Canoe Arch-I-Tech Doors Jay Po Regular Warranty Paid $7,930.00 $5,210.00 100% $13,815.00 94.74%
24110 HCA Fairview Park Hosp ICU Reno Kendall Mike Contract Standard Warranty Trad Paid $19,600.00 $10,400.00 100% $24,510.00 86.21% Feb '25 32
24109 GT AIMPF Expansion Phase 1 Structor Group Mike Contract Regular Warranty Paid $9,500.00 $0.00 100% $15,652.50 0.00% Oct '24
24108 ATL 11 Clark Construction Jay Contract OCIP Warranty Trad Paid $41,600.00 $0.00 100% $100,285.00 90.00% Jan '25 40
24107 8 West Office-8th Floor Arch-I-Tech Doors Mike Po Regular Warranty Paid $3,900.00 $0.00 100% $3,900.00 0.00% Sept '24
24106 TWD Eleague, PCR 13-16, Remote Graphics Skanska 2123003-266.016 Jay Contract CCIP Warranty Paid $680.00 $4,875.00 100% $16,731.00 71.43%
24105 QTS ATL2 DC2 EA Door Supply Jay Contract Standard Warranty Trad Paid $514,450.00 $323,465.00 100% $629,593.68 71.49% 553
24104 GSU Student Access Center JE Dunn Mike Contract DCIP - GL Active Trad Paid $50,500.00 $35,350.00 100% $80,724.00 94.59% Q3'24 208
24103 Cobb Police #6 Build Out Batson Cook Mike Contract Regular Warranty Paid $15,900.00 $8,960.00 100% $15,900.00 0%
24102 Fort Novosel Barracks Project BL Harbert International Mike Contract Standard Active Hpi Paid $230,423.00 $0.00 35% $97,080.00 22.10% June 30 868
24101 WM UPS Generator Package 3 Skanska 2123003-225.016 Jay Contract CCIP Warranty Trad Paid $5,600.00 $2,400.00 100% $7,950.00 16.67% Q22025 3
24100 WM 1060 NOC Bldg Paralleling Skanska 212002-217 Jay Contract CCIP Warranty Paid $3,600.00 $0.00 100% $4,440.00 100.00% June '24
24015 Closer Repair Von Maur Jay Loi Standard Warranty Paid $1,425.00 $755.97 100% $1,425.00 0%
24014 Meta ATG DFH Jay Void $0.00 $0.00 $0.00 0%
24013 Cambria Hotel Tampa Kelley Bros. Jay Po Standard Warranty Paid $43,350.00 $30,600.00 100% $46,750.00 0% Dec '24
24012 Apogee Guard Shack Allegheny Jay Loi Standard Warranty Paid $2,800.00 $1,945.00 100% $2,800.00 0% Q42024
24011 GA DPS Auto Operator Turner Jay Email Regular Warranty Paid $750.00 $600.00 100% $750.00 0%
24010 Conyers Lock Swap Kelley Bros. Jay Po Regular Warranty Paid $1,775.00 $1,575.00 100% $1,775.00 0%
24009 KIPP Vision Structor Group Jay Loi Regular Warranty Paid $2,500.00 $0.00 100% $2,585.00 0%
24008 SCAD Indian Street CO Work American Direct Mike Loi Regular Warranty Paid $14,900.00 $0.00 100% $23,230.00 0%
24007 ATL06 and 07 Skanska Jay Po Regular Warranty Paid $1,201.00 $0.00 100% $1,201.00 0%
24006 QTS ATL DC1 Clayco Construction Jay Contract Standard Warranty Trad Paid $11,700.00 $0.00 100% $87,695.00 0% Aug '24
24005 EU Lake Vestibule Structor Group Jay N/A Warranty $350.00 $0.00 $0.00 0%
24004 Skyline Apartments Southern Door and Plywood Complete $1,000.00 $0.00 $0.00 0%
24003 Killian Hill Christian School Killian Hill Christian School Jay Regular Complete $2,200.00 $0.00 $0.00 0%
24002 Conyers Batchlor & Kimball Jay Warranty Paid $400.00 $250.00 0% $400.00 0%
24001 MC Training American Direct Jay Loi Warranty Paid $2,700.00 $1,700.00 100% $2,700.00 0%
23120 Project Kickstart Engineering Specialties Contract Complete $3,000.00 $0.00 $0.00 0% Q216
23119 Warner Robbins (10/15, 11/15, 2/16, 7/16) DHP Pending Complete $14,050.00 $0.00 $0.00 0% Q415-Q316
23118 PPG Eastside Surgical Specialties Structor Group Jay Contract Complete Paid $12,134.00 $4,500.00 100% $16,034.00 0%
23117 Warner Media Hub Skanska Jay Contract Complete Paid $0.00 $0.00 100% $420.00 0%
23116 PCR/ACR 12 Skanska 2122002-224 Jay Contract Complete Paid $2,800.00 $0.00 100% $2,800.00 0%
23115 Artmore/Granada Reno Shell McElroy Jay Contract Regular Warranty Paid $69,300.00 $61,465.00 100% $126,525.00 0%
23114 CNN Library Skanska Jay Contract Complete Paid $3,200.00 $0.00 100% $4,800.00 0%
23113 Gritters Library Batson-Cook Mike Contract Regular Warranty Paid $21,050.00 $11,536.00 100% $21,700.00 0% Q22024
23112 NSHG CVG Batson Cook Jay Contract Complete Paid $51,700.00 $32,700.00 100% $54,130.00 87.10%
23111 Dunwoody MOB Structor Group Jay Po Regular Warranty Paid $53,400.00 $0.00 100% $58,640.00 0% Q22024
23110 Centennial Yards E1 & E2 American Direct Mike Contract OCIP Active Trad Paid $348,000.00 $226,200.00 100% $397,361.46 95.17% Q42024 1082
23109 GSU Urban Life-1st floor Nursing Structor Group Jay Contract Complete Paid $19,500.00 $12,900.00 100% $21,655.00 0%
23108 MS FTY01 Skanska 2123002-000 Jay Contract OCIP Warranty Paid $170,000.00 $94,147.00 100% $185,640.00 0%
23107 WM Market S2 Phase 1, 2, &3 Skanska 2122002-218 Jay Contract CCIP Warranty Paid $9,400.00 $0.00 100% $12,780.00 0%
23106 Trillith Live American Direct Mike Contract OCIP Warranty Paid $45,750.00 $0.00 100% $46,935.00 93.46%
23105 KPMG Skanska Jay Warranty Paid $6,120.00 $0.00 100% $6,120.00 81.82%
23104 Emory Johns Creek Phys Plaza Structor Group Mike Contract Complete Paid $18,440.00 $0.00 100% $18,440.00 90.32%
23102 Atlanta Zoo Turner Mike Contract Regular Warranty Paid $27,280.00 $0.00 100% $55,956.50 68.75% Q22024
23101 TWD PCR 21 & 22 Skanska 2122002-214 Jay Contract Complete Paid $3,100.00 $0.00 100% $3,600.00 57.14% Q32023
23100 1050 Marietta St Gilbane Mike Contract Regular Warranty Paid $79,000.00 $60,100.00 108% $100,052.00 78.14% Q12024
23004 NSHG MOB-CVDC Batson-Coook Jay Contract Warranty Paid $1,968.00 $0.00 100% $1,968.00 22.22%
23003 Sharpsburg, GA Project Mullins Building Products Jay Simple Invoice Complete Paid $1,450.00 $0.00 100% $1,450.00 0%
23002 640 Peachtree Swinerton Jay Loi Complete Paid $5,350.00 $0.00 100% $5,750.00 0%
22136 NSHG ACS & OPI Batson-Cook Jay Contract Warranty Paid $85,150.00 $0.00 100% $85,394.65 0%
22135 NSHG MOB & PD Batson-Cook Jay Contract Warranty Paid $49,050.00 $0.00 100% $47,952.18 0%
22134 Must Ministries Phase 2 Batson-Cook Mike Contract Warranty Paid $27,275.00 $12,500.00 100% $28,920.00 0%
22133 TWD 120 XXL Infrastructure Skanska 2122002-000 Jay Contract CCIP Warranty Paid $1,200.00 $0.00 100% $6,320.00 0%
22132 Joan Glancy Batson-Cook Jay Contract Warranty Paid $15,875.00 $10,650.00 100% $15,875.00 0% Q42022
22131 Warner Media Gate 4 Skanska Jay Contract Warranty Paid $18,500.00 $12,395.00 100% $17,335.00 0% Q12023
22130 GT College of Computing Gilbane Jay Contract Warranty Paid $10,500.00 $0.00 100% $12,305.00 0% Q12023
22129 Piedmont Fayette Hospital VIP Structor Group Jay Loi Warranty Paid $6,250.00 $4,900.00 0% $0.00 0%
22128 Wellstar Cyberknife Turner Jay Contract Warranty Paid $7,700.00 $4,500.00 100% $17,092.00 0%
22127.1 St Jospeh's OPIC Structor Group Mo Loi Warranty $2,000.00 $1,250.00 $0.00 0%
22127 United Airlines Turner Construction Complete Paid $4,500.00 $0.00 100% $2,000.00 0% warranty
22126 AON Johns Creek Precise Mo Contract Warranty Paid $6,250.00 $4,000.00 100% $6,400.00 0%
22125 United & Airside Ops FS 360 Jay Contract Warranty Paid $32,300.00 $0.00 0% $0.00 0% Q42022
22124 TWD XXL Hot Set Remodel Skanska Jay Contract Complete Paid $14,580.00 $1,200.00 100% $17,887.50 0% Q42022
22123 NGHS Bethlehem MOB Freese Johnson Mike Contract Regular Warranty Paid $23,200.00 $24,675.00 100% $35,250.00 0% Q42023
22122 WM UPS Sys Upgrade #1 Sk#202 Skanska 2122002-202 Jay Contract CCIP Warranty Paid $1,800.00 $1,200.00 100% $3,100.00 0% Q32023
22121 Village MD-Stone Mountain, GA American Direct Jay Po Warranty Paid $10,700.00 $7,500.00 0% $0.00 0% Q22023
22120 State Farm Arena Turner Jay Contract Warranty Paid $25,000.00 $2,000.00 0% $0.00 0% Q22023
22119 Village MD-Dallas, GA American Direct Jay Po Warranty Paid $10,140.00 $7,200.00 100% $10,140.00 0% Q22023
22118 Trilith Hotel American Direct Mike Contract Warranty Paid $167,260.00 $112,082.00 100% $174,820.00 0% Q22023
22117 Spelman McAlpin Hall Structor Group Jay Loi Warranty Paid $11,600.00 $0.00 100% $11,600.00 0% Q32022
22116 Police Precinct 6 Batson- Cook Jay Contract Warranty Paid $12,100.00 $0.00 100% $13,880.00 0% Q42022
22115 Overlook 3&4 Skanska Jay Email Warranty Paid $35,750.00 $0.00 100% $38,030.00 0% Q42022
22114 Floor & Decor Amore Door Jay Contract Warranty Paid $6,900.00 $0.00 100% $6,900.00 0% Q42022
22113 Skyline Apartments Manhattan Construction Mike Contract Standard Warranty Trad Paid $122,940.00 $0.00 100% $158,910.00 36.03% Q22024 441
22112 Interlock II Choate Jay Warranty Paid $173,000.00 $126,280.00 100% $215,415.00 0%
22111 Woodward Academy SG Contracting Jay Warranty Paid $7,200.00 $0.00 100% $7,537.50 0%
22110 Garden Hills American Direct Jay Contract Complete Paid $43,700.00 $0.00 100% $48,203.00 0%
22109 GJAC Boc Reno-Gwinnett County Gilbane Building Company Jay Contract Regular Warranty Paid $11,449.00 $0.00 100% $111,652.12 0%
22108 Morehouse School of Medicine Turner Mike Contract Regular Warranty Paid $32,580.00 $0.00 100% $35,465.00 0% Q22023
22107 SCAD Indian Street American Direct Mike Contract Warranty Paid $332,620.00 $254,559.00 100% $458,404.48 0% Q22023
22106 Waldo Mixed Use-Podium & Parking Shell McElroy Mike Contract Warranty Paid $9,225.00 $0.00 100% $15,420.00 0% Q42023
22105 Emory Rollins Phase 2 Structor Group Jay Loi Warranty Paid $4,400.00 $0.00 100% $4,400.00 0% Q22022
22104 1111 Church Street Residences American Direct Jay Contract Warranty Paid $835,300.00 $1,305,549.00 100% $2,060,360.68 0% Q22022
22103 Johnson & Johnson Turner Jay Loi Warranty Paid $10,600.00 $8,225.00 100% $12,900.00 0% Q22022
22102 TEC Winship Clinic B6 Structor Group Jay Loi Void Paid $7,150.00 $0.00 0% $0.00 0% Q22022
22101 Cath Lab & ARU Gay Construction Jay Contract Warranty Paid $7,750.00 $0.00 100% $7,750.00 0% Q22022
21133 T Gates North SF360 Jay Loi Warranty Paid $25,600.00 $17,920.00 100% $25,600.00 0% Q42021
21132 GA DPS Turner Jay Contract Warranty Paid $107,420.00 $0.00 100% $140,748.35 0% Q22022
21131 North Cobb Christian School Gay Construction Jay Loi Warranty Paid $8,800.00 $0.00 50% $4,400.00 0% Q12022
21130 KP Gwinnett McCarthy Jay Loi Warranty Paid $12,100.00 $15,650.00 100% $21,800.00 0% Q12022
21129 Abrams Building Beacon Construction Jay Contract Warranty Paid $74,890.00 $41,205.00 100% $93,668.00 0% Q42021
21128 IST Headquarters Freese Johnson Jay Loi Warranty Paid $20,700.00 $0.00 100% $22,850.00 0% Q42021
21127 TWD STUDIOS 4 TGR 41 RENO Skanska Mo Contract Warranty Paid $1,760.00 $1,232.00 100% $1,760.00 0% Q22022
21126 TWD NOC-3 Skanska Mo Contract Warranty Paid $2,440.00 $1,708.00 100% $2,790.00 0% Q22022
21125 TWD 1060-NOC C Skanska Mo Contract Warranty Paid $5,840.00 $4,088.00 100% $8,730.00 0% Q22022
21124 UNG Public Safety Gay Construction Jay Loi Warranty Paid $15,200.00 $11,000.00 100% $15,200.00 0% Q42021
21123 Warner Gate 1 Skanska Mo Contract Warranty Paid $11,065.00 $7,893.00 100% $13,425.00 0% Q22022
21122 Warner Gate 2 Skanska Mo Contract Warranty Paid $11,275.00 $7,746.00 100% $12,655.00 0% Q22022
21121 Residence Inn Conyers Batson-Cook Jay Contract Warranty Paid $121,500.00 $73,500.00 100% $136,650.00 0% Q12022
21120 Edgewood Phase 3 Rennaisance Jay Contract Warranty Paid $23,400.00 $0.00 100% $27,950.00 0% Q32021
21119 Hartness Hotel Winter Construction Jay Contract Warranty Paid $110,000.00 $70,000.00 100% $139,350.00 0% Q32021
21118 APF Westside SC Contracting Jay Contract Warranty Paid $9,750.00 $0.00 100% $9,750.00 0% Q32021
21117 Piedmont Oncology West Structor Group Jay Contract Warranty Paid $17,250.00 $9,750.00 100% $21,950.00 0% Q32021
21116 Emory Winship Batson Cook Jay Contract Warranty Paid $480,020.00 $315,326.00 100% $469,384.83 0% Q32021
21115 575 Gwinnett Infusion Batson Cook Jay Contract Warranty Paid $8,100.00 $5,000.00 100% $8,100.00 0% Q32021
21114 Must Ministries Batson Cook Jay Contract Warranty Paid $44,600.00 $40,035.00 100% $56,863.38 0% Q32021
21113 GWCC Allegheny Commercial Doors Jay Contract CCIP Warranty Paid $804,555.00 $574,302.00 $0.00 91.62% Q42022
21112 NSFH MOB Level 1 Batson Cook Jay Contract Warranty Paid $9,150.00 $5,975.00 100% $10,625.00 0% Q22021
21111 Novel West Midtown American Direct Jay Contract Complete Paid $88,925.00 $0.00 100% $132,664.42 0% Q12022
21110 Structor Office Structor Group Jay Loi Warranty Paid $5,200.00 $3,500.00 100% $5,200.00 0% Q22021
21109 Embassy Suites / 1 Hotel American Direct Jay Contract Warranty Paid $540,000.00 $469,895.00 100% $688,646.75 0% Q22021
21108 SCADSpring St American Direct Jay Contract Complete Paid $313,935.00 $248,182.00 100% $356,589.00 0% Q42021
21107 TEC Clinic -3rd & 5th Floor Structor Group Jay Contract Warranty Paid $14,250.00 $9,975.00 100% $19,212.50 0% Q32021
21106 Emory Rollins Reno Structor Group Jay Po Warranty Paid $5,950.00 $4,130.00 100% $6,330.00 0% Q22021
21105 Anthem 2 Arch-I-Tech Jay Contract Warranty Paid $4,100.00 $2,870.00 100% $7,142.50 0% Q32021
21104 Westside Paper Gay Construction Jay Contract Complete Paid $24,700.00 $14,500.00 100% $25,755.00 0% Q32021
21103 UGA First Year Residence American Direct Jay Contract Warranty Paid $125,900.00 $0.00 100% $134,755.00 0% Q32021
21102 Tru Hotel Cleveland Construction Jay Contract Warranty Paid $50,000.00 $0.00 100% $54,150.00 0% Q12021
21101 Grady CASS Skanska Jay Contract Warranty Paid $250,350.00 $175,200.00 100% $392,860.22 0% Q42021
2018124 Emory TEC 4th Floor Structor Contract Warranty $15,000.00 $0.00 $0.00 0% Q116
2017062 Corporate Square 10TH and 11TH Choate Contract Complete $7,500.00 $3,890.00 $0.00 0% TBD
2017032 Bacchanalia Structur Group Contract Warranty $650.00 $240.00 $0.00 0%
20112 VA Cobb County Manhattan Jay Contract Warranty Paid $69,800.00 $43,650.00 100% $392.50 0% Q22021
20111 Holiday Inn Novin Construction Jay Contract Warranty Paid $71,500.00 $51,000.00 100% $86,408.75 38.44% Q42020
20110 GT Campus Center Gilbane Co Jay Loi Warranty Paid $75,350.00 $0.00 100% $470.00 90.88% Q22021
20109 Kennesaw Recreation Center Gay Construction Jay Contract Warranty Paid $13,000.00 $11,750.00 100% $17,405.00 0% Q42021
20108 Ridgewalk RW Smith Jay Loi Complete Paid $3,150.00 $0.00 100% $3,150.00 0%
20107 UGA Botanical Frame Work Convergint Jay Po Complete Paid $13,000.00 $0.00 63% $8,250.00 0% Q42020
